Ketua Umum Apindo dan Wakil Ketua Umum IKPI
Kunjungan Ke Kadin
Penandatangan MOU antara DJP dengan IKPI
IKPI Ajak WP Ikut Program PPS
PENGHARGAAN HARI PAJAK DARI KEMENTRIAN KEUANGAN DAN DIREKTORAT JENDRAL PAJAK KEPADA IKPI
Penandatangan MOU antara DJP dengan IKPI
KETUA & WAKIL KETUA UMUM IKPI
Terpilih pada Kongres XII IKPI Bali 2024
							Previous
							Next

Branch Area 
 Page
More
Branch Area 
Branch Area 
 Page
Latest News & Articles
Tax Rate
Tanggal Berlaku: 13 Agustus 2025 - 19 Agustus 2025
| No | Mata Uang | Nilai | Perubahan | 
|---|---|---|---|
| 1 | USD | 16.542.90 | 38,00 | 
| 2 | AUD | 10.300,94 | 79,72 | 
| 3 | CAD | 11.603,00 | 34,88 | 
| 4 | DKK | 2.294,63 | 16,04 | 
| 5 | HKD | 2.005,96 | 3,22 | 
| 6 | MYR | 3.327,71 | 34,42 | 
| 7 | NZD | 9.623,02 | 18,76 | 
| 8 | NOK | 1.495,74 | 10,81 | 
| 9 | GBP | 20.022,19 | 174,13 | 
| 10 | SGD | 11.729,63 | 74,12 | 
| 11 | SEK | 1.524,05 | 5,79 | 
| 12 | CHF | 17.811,45 | 20,61 | 
| 13 | JPY | 10.530,96 | 108,89 | 



 
								










 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
				 
					          