Ketua Umum Kadin dan Ketua Umum IKPI
Ketua Umum Apindo dan Wakil Ketua Umum IKPI
Kunjungan Ke Kadin
Kunjungan PP-IKPI dan Pengawas ke Kadin
Kunjungan PP-IKPI ke Kadin
Penandatangan MOU antara DJP dengan IKPI
Previous
Next

Branch Area
Page
More
Branch Area
Branch Area
Page
Latest News & Articles
Tax Rate
No | Mata Uang | Nilai | Perubahan |
---|---|---|---|
1 | USD | 14.168,00 | 14,00 |
2 | AUD | 10.506,40 | 70,10 |
3 | CAD | 11.019,57 | 131,52 |
4 | DKK | 2.306,19 | 37,34 |
5 | HKD | 1.827,74 | 1,70 |
6 | MYR | 3.478,95 | 7,80 |
7 | NZD | 10.002,33 | 80,09 |
8 | NOK | 1.610,75 | 12,79 |
9 | GBP | 19.013,80 | 119,88 |
10 | SGD | 10.601,18 | 34,06 |
11 | SEK | 1.674,50 | 11,87 |
12 | CHF | 15.851,59 | 251,21 |
13 | JPY | 13.601,64 | 22,70 |
Discussion
Forum
JOIN WITH IKPI
Who can join IKPI?
- If you have passed the USKP/SKP Equalization, the register is now a MEMBER of IKPI
- If you are not a Member of IKPI but want to join the Discussion Forum/Seminar/Course/Training at IKPI, the list is now SAHABAT IKPI